Terms & Conditions
By communicating all terms and conditions of the labour contract in a trusted and effective way with our renowned and respected customers, we can promote and deliver truly quality-oriented services to you. We, hereby, share all the terms and conditions of Quick Man Power Supply. Read the particulars and the benefits we offer through our services.
- We charge the following rates for the persons provided by us their 8 hours duty.
Particular | Un-Skilled | Semi-Skilled | Skilled | High Skilled |
Wages | 8,800 | 9,657 | 11,035 | 12,335 |
PF- 12 % | 1,056 | 1,159 | 1,324 | 1,480 |
PF- ADM Charges (1%) | 88 | 97 | 110 | 123 |
E.S.I.C (3.25%) | 286 | 314 | 359 | 401 |
Bonus (8.33%) | 733 | 804 | 919 | 1,028 |
Leave 5% | 440 | 483 | 552 | 617 |
TOTAL AMOUNT | 11,403 | 12,514 | 14,299 | 15,984 |
Management Charges (10%) | 1,140 | 1,251 | 1,429 | 1,598 |
TOTAL AMOUNT | 12,543 | 13,765 | 15,728 | 17,582 |
- Supervisor will be paid as High Skilled.
- Above rate are Applicable for 26 days only Applicable Bonus Minimum Wage and subject to be Revised as and Declared by the Government.
- Gst 18% will be paid by estemed organisation on Billing Amount.